/cdn.vox-cdn.com/uploads/chorus_image/image/48938267/GettyImages-491286386.0.jpg)
The new dynamic duo in the Bundesliga this season is the Bayern Munich forward tandem of Robert Lewandowski and Thomas Müller. The two Bayern forwards have been terrorizing defenses domestic and abroad all season long and appear unstoppable. Where do they rank among the all time goal scoring duos in Bundesliga history?
Through the first 22 games of the Bundesliga season, Lewandowski has scored 22 goals with Müller right behind him with 17 goals for a combined 39 goals. If they keep up their current pace, the two forwards are on track to bang in 60 goals! With only six more goals, they'll crack to the top ten list.
The Bundesliga record for goals in a season is 54 set only a few years ago in the Bundesliga. Wolfsburg's Grafite and Edin Dzeko put 54 goals past Bundesliga defenses on their way to the first and only league title for Wolfsburg. The best total in Bayern history was recorded by Gerd Müller and Uli Hoeneß in the 1971-72 and 1972-73 seasons when the duo scored 53 goals.
Place | Players | Team | Year | Goals |
1 | Grafite and Edin Dzeko | VfL Wolfsburg | 2008-09 | 54 (28+26) |
2 | Gerd Müller and Uli Hoeneß | Bayern Munich | 1972-73 | 53 (36+17) |
3 | Gerd Müller and Uli Hoeneß | Bayern Munich | 1971-72 | 53 (40+13) |
4 | Gerd Müller and Dieter Brenninger | Bayern Munich | 1969-70 | 49 (38 + 11) |
5 | Gerd Müller and Uli Hoeneß | Bayern Munich | 1973-74 | 48 (30+18) |
6 | Gerd Müller and Rainer Ohlhauser | Bayern Munich | 1969-70 | 48 (38+10) |
7 | Bernd Hölzenbein and Rüdiger Wenzel | Eintracht Frankfurt | 1976-77 | 46 (26+20) |
8 | Jupp Heynckes and Allan Simonsen | Borussia Mönchengladbach | 1974-75 | 45 (27+18) |
9 | Uwe Seeler and Gert Dörfel | Hamburg | 1963-64 | 45 (30+15) |
10 | Gerd Müller and Wilhelm Hoffman | Bayern Munich | 1972-73 | 45 (36+9) |
Can they get to the top spot?