/cdn.vox-cdn.com/uploads/chorus_image/image/45466772/454007950.0.jpg)
When your club has won eight of the last fourteen Bundesliga championships, one would expect that a player wearing our club's colors would be awarded the Golden Boot award at a similar rate. However, this is far from the case for Bayern Munich. Since the start of the 2000-01 season, only three players in a Bayern shirt have topped the charts.
Season | Goals | Player (Club) |
2000-01 | 22 | Sergej Barbarez (Hamburg), Ebbe Sand (Schalke) |
2001-02 | 18 | Marcio Amoroso (Borussia Dortmund), Martin Max (1860 Munich) |
2002-03 | 21 | Giovane Elber (Bayern Munich), Thomas Christiansen (Bochum) |
2003-04 | 28 | Ailton (Werder Bremen) |
2004-05 | 24 | Marek Mintal (Nürnberg) |
2005-06 | 25 | Miroslav Klose (Werder Bremen) |
2006-07 | 20 | Theofanis Gekas (Bochum) |
2007-08 | 24 | Luca Toni (Bayern Munich) |
2008-09 | 28 | Grafite (Wolfsburg) |
2009-10 | 22 | Edin Dzeko (Wolfsburg) |
2010-11 | 28 | Mario Gomez (Bayern Munich) |
2011-12 | 29 | Klaas-Jan Huntelaar (Schalke) |
2012-13 | 25 | Stefan Kießling (Bayer Leverkusen) |
2013-14 | 20 | Robert Lewandowski (Borussia Dortmund) |
2014-15 | ?? | ??? |
Giovane Elber, Luca Toni, and Mario Gomez are the FC Bayern players to finish the season with the most goals.
Can a Bayern player top the charts this season? That remains to be seen, but it's very possible with Arjen Robben's current performance. If he can maintain his form from the Hinründe, it could be a big second half of the season for the Dutchman. Currently, Robben has 10 goals while Mario Götze, Robert Lewandowski, and Thomas Müller all have 7 goals. The league leader is currently Alexander Meier with 13 goals.
Will a Bayern Munich player recapture the golden boot crown this season?