Hey Guys. I am sorry that this update is late. I really intended to post it yesterday after work, but to be perfectly honest, I was too depressed to even look at how the other teams did. Until literally minutes ago, I didn't know Madrid had won, or Barca. Because I couldn't even stand to look. Not only had our beloved Bayern lost... But Schalke and Dortmund both let in late goals to give up their lead. I was pretty depressed after all of that.
Anyway, most of us did not do so great this round. However, Nishant33 is still rocking the lead. He picked up the most points this round with correctly predicting 10 of the matches. Way to go.
Participant | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
1 | Nishant33 | 2.75 | 2.5 | 5.25 | ||||
2 | Twikle | 2.75 | 2.25 | 5 | ||||
3 | KateL | 2.5 | 2 | 4.5 | ||||
3 | sportsfan1 | 2.25 | 2.25 | 4.5 | ||||
5 | BabyBrey | 2.5 | 1.75 | 4.25 | ||||
5 | adebayo | 2 | 2.25 | 4.25 | ||||
7 | Ibonier | 2.5 | 1.5 | 4 | ||||
7 | Vrdo4ever | 2.25 | 1.75 | 4 | ||||
7 | Gilly | 2 | 2 | 4 | ||||
7 | Markopolo | 2 | 2 | 4 | ||||
7 | HenryBayernMalta | 2 | 2 | 4 | ||||
12 | Cousin_Drew | 2.25 | 1.5 | 3.75 | ||||
12 | Grudnik | 2 | 1.75 | 3.75 | ||||
12 | Khaveen | 2 | 1.75 | 3.75 | ||||
15 | Der Bomber | 2.5 | 0 | 2.5 | ||||
16 | Rohit Bhatta | 2.25 | 0 | 2.25 | ||||
16 | Pete194a | 2.25 | 0 | 2.25 | ||||
18 | Smartguy | 0 | 1.25 | 1.25 | ||||
19 | BayernMan | 0 | 0 | 0 | ||||
19 | Suleiman Kano | 0 | 0 | 0 |
If you feel your score is wrong or like I made a mistake, please let me know and I will fix it. The next match day is October 23 and 24. I will post a matchday 3 prediction thread around the 16th. Until then, see you in the comments section!
*EDIT* As Twinkle has demonstrated, I am not infallible. I am blaming it on the depression from losing. Anyway, if you think I have made a mistake, please let me know!