I'm neutral on Both players - I like both of them
MULLER
| Tournament | Apps | Goals | Assists | Shots PG | Key Passes | Dribbles PG | Fouls PG | Dispossesed PG | TurnOver PG |
| Bundesliga* | 30(1) | 4 | 6 | 1.9 | 1.7 | 1.7 | 2 | 2.1 | 1.4 |
| UCL | 7(2) | 1 | 1 | 1.2 | 2.6 | 0.4 | 1.8 | 1.8 | 1.4 |
| Total | 37 (3) | 5 | 7 | 1.5 | 2.2 | 1.1 | 1.9 | 2 | 1.4 |
KROOS
| Tournament | Apps | Goals | Assists | Shots PG | Key Passes | Dribbles PG | Fouls PG | Dispossesed PG | TurnOver PG |
| Bundesliga* | 26(3) | 4 | 7 | 1.7 | 1.9 | 1.4 | 1.9 | 1.3 | 0.6 |
| UCL | 9 | 2 | 4 | 2.4 | 2.2 | 1.3 | 2.2 | 0.2 | 0.4 |
| Total | 35 (3) | 7 | 11 | 2.1 | 2.1 | 1.4 | 2.1 | 0.8 | 0.5 |
A few things to consider:
** Kroos play 23 games as CAM***
** when Muller plays as RW - Bayern only draw/lose 4 times out of 15 (draw/lose) all games**
so my conclusion is if we want to win:
Gomez
Ribery - Kroos - Robben/Muller


There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.