Last 10 year BL data
| Season | Pos |
P |
W |
D |
L |
F |
A |
Gdf |
Pts |
| 2011/2012 | 2 (18) | 31 | 20 | 4 | 7 | 69 | 20 | +49 | 64 |
| 2010/11 | 3 (18) | 34 | 19 | 8 | 7 | 81 | 40 | +41 | 65 |
| 2009/10 | 1 (18) | 34 | 20 | 10 | 4 | 72 | 31 | +41 | 70 |
| 2008/09 | 2 (18) | 34 | 20 | 7 | 7 | 71 | 42 | +29 | 67 |
| 2007/08 | 1 (18) | 34 | 22 | 10 | 2 | 68 | 21 | +47 | 76 |
| 2006/07 | 4 (18) | 34 | 18 | 6 | 10 | 55 | 40 | +15 | 60 |
| 2005/06 | 1 (18) | 34 | 22 | 9 | 3 | 67 | 32 | +35 | 75 |
| 2004/05 | 1 (18) | 34 | 24 | 5 | 5 | 75 | 33 | +42 | 77 |
| 2003/04 | 2 (18) | 34 | 20 | 8 | 6 | 70 | 39 | +31 | 68 |
| 2002/03 | 1 (18) | 34 | 23 | 6 | 5 | 70 | 25 | +45 | 75 |
| 2001/02 | 3 (18) | 34 | 20 | 8 | 6 | 65 | 25 | +40 | 68 |
By looking at we did not do bad ,if we would have win or draw 3 out of those 7 games that we lost we would have been on top.
it seems like we are not doing bad just more competitive this season.
remember if we can have clean sheet rest of the game this years will be the best defensive record!
There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.